WINNING RESULTS
Tuesday

17 June 2025

1st

594388

2nd

767532

3rd

173276

Starter Prize

Consolation Prize

462366 793041
759356 113803
980982 591728
630081 842254
216878 295473

PAST RESULT

# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Monday 16 June 2025 769560 534653 805751
2 Sunday 15 June 2025 668547 836926 133288
3 Saturday 14 June 2025 588455 883421 446415
4 Friday 13 June 2025 423416 791943 198227
5 Thursday 12 June 2025 924579 689683 913423
6 Wednesday 11 June 2025 672094 196285 868579
7 Tuesday 10 June 2025 550898 373170 806837
8 Monday 09 June 2025 890398 687630 571254
9 Sunday 08 June 2025 482409 935398 423156
10 Saturday 07 June 2025 732066 131587 604950
11 Friday 06 June 2025 494857 816432 849830
12 Thursday 05 June 2025 929078 413958 641684
13 Wednesday 04 June 2025 965779 296253 393632
14 Tuesday 03 June 2025 376310 254752 463007



© Copyright Googlepools - All Rights Reserved